• some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
  • some-image
   

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 


 
60 000 руб.
1.6 5MT (105 л.с.) Direct от 569 000 руб.
1.6 5MT (105 л.с.) Touring от 619 000 руб.
1.6 5MT (105 л.с.) Touring+ от 684 000 руб.
1.6 4AT (105 л.с.) Direct + от 620 000 руб.
1.6 4AT (105 л.с.) Touring от 649 000 руб.
1.6 4AT (105 л.с.) Touring+ от 714 000 руб.
2.0 5AT (150 л.с.) Touring+ от 825 000 руб.
60 000 руб.
1,6 5МТ (105 л.с.) Touring от 619 000 руб.
1,6 5МТ (105 л.с.) Direct от 569 000 руб.
1,6 5МТ (105 л.с.) Touring+ от 684 000 руб.
1,6 4АТ (105 л.с.) Touring от 649 000 руб.
1,6 4АТ (105 л.с.) Touring+ от 714 000 руб.
1,6 4АТ (105 л.с.) Direct + от 620 000 руб.
2,0 4АТ (150 л.с.) Touring+ от 845 000 руб.
60 000 руб.
1.8 МТ (120 л.с.) Direct от 719 000 руб.
1.8 МТ (120 л.с.) Touring от 789 000 руб.
1.8 МТ (120 л.с.) Touring + от 809 000 руб.
2.0 МТ (147 л.с.) Touring + от 869 000 руб.
2.0 МТ (147 л.с.) Sport от 990 000 руб.
2.0 АТ (147 л.с.) Touring + от 909 000 руб.
2.0 АТ (147 л.с.) Sport от 1 040 000 руб.
2.5 МТ (170 л.с.) Sport от 1 100 000 руб.
2.5 AТ (170 л.с.) Sport от 1 150 000 руб.
60 000 руб.
1.8 МТ (120 л.с.) Touring от 829 000 руб.
1.8 МТ (120 л.с.) Touring PLUS от 829 000 руб.
2.0 МТ (147 л.с.) Touring PLUS от 889 000 руб.
2.0 АТ (147 л.с.) Sport от 1 060 000 руб.
2.0 АТ (147 л.с.) Touring PLUS от 929 000 руб.
2.5 МТ (170 л.с.) Sport от 1 170 000 руб.